Sl.No. | Union | Name of Women | Father,s/Hasband | Mother’s Name. | Allocation |
01 | Dhalai | Jinu Akter | L.Abdur Rahaman | Rajuna Bagum. | 2,19,000/= |
02 | Dhalai | Lavle Akter. | Md.sheraj. | L.Rabeya Bagum | 2,19,000/= |
03 | Dhalai | Molika Barua | Ashim Barua | Sheka Barua | 2,19,000/= |
04 | Dhalai | Jasmen Akter | Md.Tanju Meah | Moreum Katun. | 2,19,000/= |
05 | Dhalai | Akter Begum | Md.Edis | Bola Katun | 2,19,000/= |
06 | Dhalai | Moni Akter | Abdul Kader.. | Shira Katun | 2,19,000/= |
07 | Dhalai | Lucky Akter. | Abdul Kader | Shira katun.. | 2,19,000/= |
08 | Dhalai | Mos.Monoara Bagum | Md.Edris Meah | Mos.Noor Jahan | 2,19,000/= |
09 | Dhalai | Reka Barua | Monarajan Barua | Minati Barua | 2,19,000/= |
10 | Dhalai | Shahina Akter. | Md Jamal Ahamed | Salma Katun. | 2,19,000/= |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস